Purified Anti-Human CD147 Antibody[3A3], Unconjugated, Mouse, Monoclonal
Artikelnummer:
ELA-AN003430P
- Bilder (0)
| Artikelname: | Purified Anti-Human CD147 Antibody[3A3], Unconjugated, Mouse, Monoclonal |
| Artikelnummer: | ELA-AN003430P |
| Hersteller Artikelnummer: | AN003430P |
| Alternativnummer: | ELA-AN003430P-100MG,ELA-AN003430P-100UG,ELA-AN003430P-1MG,ELA-AN003430P-25MG,ELA-AN003430P-25UG,ELA-AN003430P-50MG,ELA-AN003430P-5MG |
| Hersteller: | Elabscience |
| Wirt: | Mouse |
| Kategorie: | Antikörper |
| Applikation: | FC |
| Spezies Reaktivität: | Human |
| Immunogen: | Recombinant Human CD147 protein |
| Konjugation: | Unconjugated |
| Alternative Synonym: | UNQ,Membrane glycoprotein gp,BSG,5F7,CD147,EMMPRIN,OK,TCSF,basigin,Basic immunoglobulin superfamily,basigin (Ok blood group),Collagenase stimulatory factor,EMPRIN,Extracellular matrix metalloproteinase inducer,HT7 antigen,Leukocyte activation antigen M6,M6,Membrane glycoprotein gp42,OK blood group antigen,Tumor cell-derived collagenase stimulatory factor,UNQ6505,PRO21383,Neurothelin, basigin, EMMPRIN,5A11 antigen,BASI,Blood brain barrier HT7 antigen,CD 147,CD147 antigen,M 6,M6 leukocyte activation antigen,OK blood group,Tumor cell derived collagenase stimulatory factor |
| Application Verdünnung: | FCM 2 µg/mL(0.5*106-1*106 cells) |
| Anwendungsbeschreibung: | Each lot of this antibody is quality control tested by flow cytometric analysis. For flow cytometric staining, the suggested use of this reagent is 1.0 µg per 10 6 cells in 100 µL volume or 100 µL of whole blood. It is recommended that the reagent be t |
