Hsp70 antibody [4G4], IgG1, Unconjugated, Mouse, Monoclonal
Catalog Number:
GTX25444
- Images (0)
| Article Name: | Hsp70 antibody [4G4], IgG1, Unconjugated, Mouse, Monoclonal |
| Biozol Catalog Number: | GTX25444 |
| Supplier Catalog Number: | GTX25444 |
| Alternative Catalog Number: | GTX25444-50 |
| Manufacturer: | GeneTex |
| Host: | Mouse |
| Category: | Antikörper |
| Application: | Cytotoxic Assay, FC, IA, ICC, IHC, IHC-P, IP, NeA, WB |
| Species Reactivity: | Human, Mouse, Primate |
| Immunogen: | Human recombinant HSP70 over expressed in E. coli. |
| Conjugation: | Unconjugated |
| Alternative Names: | heat shock protein family A (Hsp70) member 1A , heat shock protein family A (Hsp70) member 1B , HEL-S-103 , HSP70-1 , HSP70-1A , HSP70-2 , HSP70.1 , HSP70.2 , HSP70I , HSP72 , HSPA1 , HSP70-1 , HSP70-1B , HSP70-2 , HSP70.1 , HSP70.2 , HSP72 , HSPA1 , HSX70 |
| Clonality: | Monoclonal |
| Clone Designation: | [4G4] |
| Isotype: | IgG1 |
| Sensitivity: | This antibody specifically detects HSP70 and does not cross-react with other members of the HSP70 family. Epitope mapping with a panel of HSP70 deletion mutants suggests that the epitope recognized is located between amino acids 504-617 of human HSP70, a |
| NCBI: | 3303 |
| UniProt: | P0DMV9, P0DMV8 |
| Buffer: | Ascites diluted with PBS, no preservatives. |
| Form: | Liquid |
| Application Notes: | WB: 1:1000 - 1:5000. ICC/IF: 1:100. IHC-P: 1:20 - 50. FCM: 1:100 - 1:200. IP: 1:1000. *Optimal dilutions/concentrations should be determined by the researcher.Not tested in other applications. |
