IL-1RI (phospho Tyr496) Antibody, Rabbit, Polyclonal
Artikelnummer:
AST-A1059
- Bilder (0)
| Artikelname: | IL-1RI (phospho Tyr496) Antibody, Rabbit, Polyclonal |
| Artikelnummer: | AST-A1059 |
| Hersteller Artikelnummer: | A1059 |
| Alternativnummer: | AST-A1059-50,AST-A1059-100 |
| Hersteller: | Assay Biotechnology |
| Wirt: | Rabbit |
| Kategorie: | Antikörper |
| Applikation: | ELISA, IF, IHC, WB |
| Spezies Reaktivität: | Human, Mouse, Rat |
| Immunogen: | The antiserum was produced against synthesized peptide derived from human IL-1Ralpha/CD121alpha around the phosphorylation site of Tyr496. AA range:471-520 |
| Alternative Synonym: | IL1R1, IL1R, IL1RA, IL1RT1, Interleukin-1 receptor type 1, IL-1R-1, IL-1RT-1, IL-1RT1, CD121 antigen-like family member A, Interleukin-1 receptor alpha, IL-1R-alpha, Interleukin-1 receptor type I, p80, CD antigen CD121a |
| This gene encodes a cytokine receptor that belongs to the interleukin-1 receptor family. The encoded protein is a receptor for interleukin-1 alpha, interleukin-1 beta, and interleukin-1 receptor antagonist. It is an important mediator involved in many cy |
| Klonalität: | Polyclonal |
| UniProt: | P14778 |
| Quelle: | Polyclonal, Rabbit IgG |
| Reinheit: | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Formulierung: | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Application Verdünnung: | WB 1:500 - 1:2000. IHC 1:100 - 1:300. ELISA: 1:10000.. IF 1:50-200 |
