phospho-EDG1 (Thr236) Polyclonal Antibody, Biotin Conjugated, Rabbit
Artikelnummer:
BSS-BS-14504R-BIOTIN
- Bilder (0)
| Artikelname: | phospho-EDG1 (Thr236) Polyclonal Antibody, Biotin Conjugated, Rabbit |
| Artikelnummer: | BSS-BS-14504R-BIOTIN |
| Hersteller Artikelnummer: | bs-14504R-Biotin |
| Alternativnummer: | BSS-BS-14504R-BIOTIN-100 |
| Hersteller: | Bioss |
| Wirt: | Rabbit |
| Kategorie: | Antikörper |
| Applikation: | ELISA, WB |
| Spezies Reaktivität: | Mouse, Rat |
| Konjugation: | Biotin |
| Alternative Synonym: | EDG1 (phospho T236), p-EDG1 (phospho T236), CD363, CHEDG 1, CHEDG1, D1S3362, ECGF 1, ECGF1, EDG 1, EDG1, endothelial differentiation G protein coupled receptor 1, Endothelial differentiation G-protein coupled receptor 1, Endothelial differentiation sphingolipid G protein coupled receptor 1, FLJ58121, G protein coupled sphingolipid receptor, g protein-coupled receptor edg-1, S1P receptor 1, S1P receptor Edg 1, S1P receptor Edg-1, S1P receptor Edg1, S1P(1) receptor, S1P1, s1pr1, S1PR1_HUMAN, sphingolipid g-protein-coupled receptor 1, Sphingosine 1 phosphate receptor Edg 1, Sphingosine 1 phosphate receptor EDG1, sphingosine 1- phosphate receptor 1, Sphingosine 1-phosphate receptor 1, Sphingosine 1-phosphate receptor Edg-1, Sphingosine 1phosphate receptor type 1 S1P1. |
| This gene encodes a protein that may regulate endothelial cell differentiation, lipid metabolism, and hormone-induced cardiomyocyte hypertrophy. The encoded protein has also been found to act as a transcriptional coactivator by interconnecting the general transcription factor TATA element-binding protein (TBP) and gene-specific activators. Alternate splicing results in multiple transcript variants. [provided by RefSeq, Jul 2013] |
| Klonalität: | Polyclonal |
| Konzentration: | 1ug/ul |
| NCBI: | 1901 |
| UniProt: | P21453 |
| Puffer: | Aqueous buffered solution containing 0.01M TBS (pH 7.4) with 1% BSA, 0.02% Proclin300 and 50% Glycerol. |
| Quelle: | KLH conjugated synthesised phosphopeptide derived from human EDG1 around the phosphorylation site of Thr236 |
| Target-Kategorie: | phospho-EDG1 (Thr236) |
| Application Verdünnung: | WB(1:300-5000), ELISA(1:500-1000) |
