GLUT1 Rabbit Polyclonal Antibody (PE-Cy5), PE/Cy5
Artikelnummer:
BYT-ORB901773
- Bilder (0)
| Artikelname: | GLUT1 Rabbit Polyclonal Antibody (PE-Cy5), PE/Cy5 |
| Artikelnummer: | BYT-ORB901773 |
| Hersteller Artikelnummer: | orb901773 |
| Alternativnummer: | BYT-ORB901773-100 |
| Hersteller: | Biorbyt |
| Wirt: | Rabbit |
| Kategorie: | Antikörper |
| Applikation: | FC, IF |
| Spezies Reaktivität: | Human, Mouse, Rat |
| Immunogen: | KLH conjugated synthetic peptide derived from human GLUT1 (191-270/492aa) |
| Konjugation: | PE/Cy5 |
| Alternative Synonym: | Glucose Transporter GLUT1, GT-1, GLUT-1, GLUT 1, Solute carrier family 2, facilitated glucose transporter member 1, Glucose transporter type 1, erythrocyte/brain, DYT17, DYT18, Erythrocyte/brain HepG2 glucose transporter, Erythrocyte/hepatoma glucose transporter, Glucose transporter 1, Glucose transporter type 1, Glucose transporter type 1 erythrocyte/brain, Glucose transporter type 1, erythrocyte/brain, GLUT, GLUT1, GLUT1DS, GLUTB, GT1, GTG1, Gtg3, GTR1_HUMAN, HepG2 glucose transporter, MGC141895, MGC141896, PED, RATGTG1, SLC2A 1, SLC2A1, Solute carrier family 2(facilitated glucose transporter), member 1, Solute carrier family 2 facilitated glucose transporter member 1. |
| GLUT1 Rabbit Polyclonal Antibody (PE-Cy5) |
| Klonalität: | Polyclonal |
| Konzentration: | 1mg/ml |
| UniProt: | P11166 |
| Puffer: | 0.01M TBS (pH7.4) with 1% rAlbumin, 0.02% Proclin300 and 50% Glycerol. |
| Target-Kategorie: | SLC2A1 |
| Application Verdünnung: | Flow-Cyt=1µg/Test, IF=1:100-500 |
