S100A4 (3D10) Mouse Monoclonal Antibody, IgG1, Unconjugated
Artikelnummer:
EKL-AMM03548
- Bilder (0)
| Artikelname: | S100A4 (3D10) Mouse Monoclonal Antibody, IgG1, Unconjugated |
| Artikelnummer: | EKL-AMM03548 |
| Hersteller Artikelnummer: | AMM03548 |
| Alternativnummer: | EKL-AMM03548-50UL,EKL-AMM03548-100UL,EKL-AMM03548-500UL,EKL-AMM03548-200UL |
| Hersteller: | EnkiLife |
| Wirt: | Mouse |
| Kategorie: | Antikörper |
| Applikation: | IP, WB |
| Spezies Reaktivität: | Human |
| Konjugation: | Unconjugated |
| Alternative Synonym: | 18A2, 42A, calcium Placental protein, Calvasculin, CAPL, Fibroblast specific protein 1, Fibroblast specific protein, FSP1, Leukemia multidrug resistance associated protein, Malignant transformation suppression 1, Metastasin, MTS1, OTTHUMP00000015467, OTTHUMP00000015468, P9KA, PEL98, Placental calcium-binding protein, Protein Mts1, Protein S100 A4, Protein S100-A4, S100 calcium binding protein A4 (calcium protein, calvasculin, metastasin, murine placental homolog), S100 calcium binding protein A4, S100 calcium-binding protein A4, S100a4, S10A4_HUMAN. |
| The protein encoded by this gene is a member of the S100 family of proteins containing 2 EF-hand calcium-binding motifs. This protein may function in motility, invasion, and tubulin polymerization. Chromosomal rearrangements and altered expression of this gene have been implicated in tumor metastasis. |
| Application Verdünnung: | WB: 1:500-1:1000 IP: 1:20 |
