HSP-60 Polyclonal Antibody, Unconjugated, Rabbit
Artikelnummer:
ELA-AN005850L
- Bilder (0)
| Artikelname: | HSP-60 Polyclonal Antibody, Unconjugated, Rabbit |
| Artikelnummer: | ELA-AN005850L |
| Hersteller Artikelnummer: | AN005850L |
| Alternativnummer: | ELA-AN005850L-100UL,ELA-AN005850L-25UL |
| Hersteller: | Elabscience |
| Wirt: | Rabbit |
| Kategorie: | Antikörper |
| Applikation: | IF, IHC, WB |
| Spezies Reaktivität: | Human, Mouse, Rat |
| Immunogen: | Recombinant Human HSP-60 protein expressed by E.coli |
| Konjugation: | Unconjugated |
| Alternative Synonym: | 60 kDa heat shock protein,60-KD,CH60,fa04a05,heat shock 60kDa protein 1 (chaperonin),Heat shock protein 1 (chaperonin),Heat shock protein 60,Heat shock protein 65,heat shock protein family D (Hsp60) member 1,Hsp 60,HSP 65,mitochondrial,Mitochondrial matrix protein P1,P60 lymphocyte protein,short heat shock protein 60 Hsp60s1,HLD,SPG,CPN,Chaperonin,HSPD,HuCHA,GROEL,HLD4,HSP-60,HSP65,HuCHA60,SPG13,CPN60,Mitochond,60 kDa chaperonin,Chaperonin 60,HSP60,HSPD1 |
| Klonalität: | Polyclonal |
| Konzentration: | 1 mg/mL |
| Molekulargewicht: | 60 kDa |
| UniProt: | P10809 |
| Puffer: | PBS with 0.02% sodium azide, 1% protective protein and 50% glycerol, pH7.4 |
| Reinheit: | Antigen Affinity Purification |
| Target-Kategorie: | HSP-60 |
| Application Verdünnung: | WB 1:1000-1:2000,IHC 1:400-1:800,IF 1:200-1:400 |
