Transportin 1/MIP Monoclonal Antibody [D45] - Unconjugated / 50ul, IgG1, Mouse
Artikelnummer:
IMQ-IQ278
- Bilder (0)
| Artikelname: | Transportin 1/MIP Monoclonal Antibody [D45] - Unconjugated / 50ul, IgG1, Mouse |
| Artikelnummer: | IMQ-IQ278 |
| Hersteller Artikelnummer: | IQ278 |
| Alternativnummer: | IMQ-IQ278-0.05 |
| Hersteller: | ImmuQuest |
| Wirt: | Mouse |
| Kategorie: | Antikörper |
| Applikation: | ELISA, FC, ICC, IHC-P, IP, WB |
| Spezies Reaktivität: | Human, Monkey, Mouse, Rabbit |
| Immunogen: | Recombinant his tagged transportin1 (Human) |
| Alternative Synonym: | Importin beta 2 antibody,IPO 2 antibody,IPO2 antibody,Karyopherin (importin) beta 2antibody,Karyopherin beta 2 antibody,KPN B2 antibody,KPNB 2 antibody,KPNB2 antibody,M9 interacting proteinantibody,M9 region interacting protein antibody,M9 region interact |
| Mouse Anti-Transportin1 Antibody [D45] |
| Klonalität: | Monoclonal |
| Konzentration: | 1mg/ml |
| Klon-Bezeichnung: | [D45] |
| Isotyp: | IgG1 |
| NCBI: | 3842 |
| Pubmed: | 22411826 |
| UniProt: | Q92973 |
| Puffer: | Purified antibody (from supernatant) containing PBS + 0.1% sodium az |
| Reinheit: | Protein A |
| Formulierung: | Purified antibody (from supernatant) containing PBS + 0.1% sodium az |
| Target-Kategorie: | Transportin 1 |
| Antibody Type: | Monoclonal Antibody |
| Application Verdünnung: | Optimal antibody dilution should be determined by titration, however as a guideline try,Flow Cyt: Use 1µg for 106 cells.ICC/IF: Use a concentration of 5 µg/ml.IHC-P: Use a concentration of 1 µg/ml. Perform heat mediated antigen retrieval with citrate b |
