BioReady Gold Nanospheres - Protein G - 40 nm, 10 OD,
- Images: 1
- Applications: 0
| Biozol Catalog Number: | NCP-AUPGR40-200U |
| Manufacturer: | nanoComposix |
| Application: | - |
| Category: | Proteine/Peptide |
| Size: | 200 µL |
| Show Prices | |
BioReady Gold Nanospheres - Protein G - 40 nm, 10 OD,
- Images: 1
- Applications: 0
| Biozol Catalog Number: | NCP-AUPGR40-5M |
| Manufacturer: | nanoComposix |
| Application: | - |
| Category: | Proteine/Peptide |
| Size: | 5 mL |
| Show Prices | |
Gold Nanospheres - SiO2 - 100 nm, 1 mg/mL,
- Images: 1
- Applications: 1
| Biozol Catalog Number: | NCP-AUSH100-10M |
| Manufacturer: | nanoComposix |
| Application: | Plasmonics |
| Category: | Sonstiges |
| Size: | 10 mL |
| Show Prices | |
Gold Nanospheres - SiO2 - 100 nm, 1 mg/mL,
- Images: 1
- Applications: 1
| Biozol Catalog Number: | NCP-AUSH100-1M |
| Manufacturer: | nanoComposix |
| Application: | Plasmonics |
| Category: | Sonstiges |
| Size: | 1 mL |
| Show Prices | |
Gold Nanospheres - SiO2 - 100 nm, 1 mg/mL,
- Images: 1
- Applications: 1
| Biozol Catalog Number: | NCP-AUSH100-5M |
| Manufacturer: | nanoComposix |
| Application: | Plasmonics |
| Category: | Sonstiges |
| Size: | 5 mL |
| Show Prices | |
Gold Nanospheres - SiO2 - 50 nm, 1 mg/mL,
- Images: 1
- Applications: 1
| Biozol Catalog Number: | NCP-AUSH50-10M |
| Manufacturer: | nanoComposix |
| Application: | Plasmonics |
| Category: | Sonstiges |
| Size: | 10 mL |
| Show Prices | |
Gold Nanospheres - SiO2 - 50 nm, 1 mg/mL,
- Images: 1
- Applications: 1
| Biozol Catalog Number: | NCP-AUSH50-1M |
| Manufacturer: | nanoComposix |
| Application: | Plasmonics |
| Category: | Sonstiges |
| Size: | 1 mL |
| Show Prices | |
Gold Nanospheres - SiO2 - 50 nm, 1 mg/mL,
- Images: 1
- Applications: 1
| Biozol Catalog Number: | NCP-AUSH50-5M |
| Manufacturer: | nanoComposix |
| Application: | Plasmonics |
| Category: | Sonstiges |
| Size: | 5 mL |
| Show Prices | |
BioReady Gold Nanospheres - Carboxyl - 40 nm, 20 OD,
- Images: 1
- Applications: 2
| Biozol Catalog Number: | NCP-AUXR40-100M |
| Manufacturer: | nanoComposix |
| Application: | Bioconjugation, Lateral Flow Assay |
| Category: | Sonstiges |
| Size: | 100 mL |
| Show Prices | |
BioReady Gold Nanospheres - Carboxyl - 40 nm, 20 OD,
- Images: 1
- Applications: 2
| Biozol Catalog Number: | NCP-AUXR40-30M |
| Manufacturer: | nanoComposix |
| Application: | Bioconjugation, Lateral Flow Assay |
| Category: | Sonstiges |
| Size: | 30 mL |
| Show Prices | |
