Solvent Blue 35, CAS [[17354-14-2]]
Catalog Number:
APE-A4771
- Images (0)
| Article Name: | Solvent Blue 35, CAS [[17354-14-2]] |
| Biozol Catalog Number: | APE-A4771 |
| Supplier Catalog Number: | A4771 |
| Alternative Catalog Number: | APE-A4771-5G,APE-A4771-10G |
| Manufacturer: | ApexBio |
| Category: | Biochemikalien |
| Alternative Names: | Sudan Blue II, Oil Blue 35 |
| Molecular Weight: | 350.46 |
| Purity: | 0.9828 |
| Sequence: | CCCCNc(c(C(c1c2cccc1)=O)c1C2=O)ccc1NCCCC |
| CAS Number: | [17354-14-2] |
| Formula: | C22H26N2O2 |
