ERK1 Monoclonal Antibody, Cy3 Conjugated, Mouse
Catalog Number:
BSS-BSM-33335M-CY3
- Images (0)
| Article Name: | ERK1 Monoclonal Antibody, Cy3 Conjugated, Mouse |
| Biozol Catalog Number: | BSS-BSM-33335M-CY3 |
| Supplier Catalog Number: | bsm-33335M-Cy3 |
| Alternative Catalog Number: | BSS-BSM-33335M-CY3-100 |
| Manufacturer: | Bioss |
| Host: | Mouse |
| Category: | Antikörper |
| Application: | IF |
| Species Reactivity: | Human |
| Conjugation: | Cy3 |
| Alternative Names: | ERK, ERK-1, ERT 2, ERT2, Extracellular Signal Regulated Kinase 1, Extracellular signal related kinase 1, Extracellular signal-regulated kinase 1, HGNC6877, HS44KDAP, HUMKER1A, Insulin Stimulated MAP2 Kinase, Insulin-stimulated MAP2 kinase, MAP kinase 1, MAP kinase 3, MAP Kinase, MAP kinase isoform p44, MAPK 1, MAPK 3, MAPK, MAPK1, Mapk3, MGC20180, Microtubule Associated Protein 2 Kinase, Microtubule-associated protein 2 kinase, Mitogen Activated Protein Kinase 3, Mitogen-activated protein kinase 1, Mitogen-activated protein kinase 3, MK03_HUMAN, OTTHUMP00000174538, OTTHUMP00000174541, p44 ERK1, p44 MAPK, p44-ERK1, p44-MAPK, P44ERK1, P44MAPK, PRKM 3, PRKM3, Protein Kinase Mitogen Activated 3. |
| Clonality: | Monoclonal |
| Concentration: | 1mg/ml |
| NCBI: | 5595 |
| UniProt: | Q63844 |
| Buffer: | Aqueous buffered solution containing 0.01M TBS (pH 7.4) with 1% BSA, 0.02% Proclin300 and 50% Glycerol. |
| Source: | Recombinant human ERK1 full length |
| Purity: | Purified by Protein A. |
| Target: | ERK1 |
| Antibody Type: | Primary Antibody |
| Application Dilute: | IF(IHC-P)(IF(IHC-P)(1:100-500)) |
