AIMP1/EMAP II Monoclonal Antibody, IgG1, Clone: [6A4], Unconjugated, Mouse
Catalog Number:
ELA-AN200183P
- Images (0)
| Article Name: | AIMP1/EMAP II Monoclonal Antibody, IgG1, Clone: [6A4], Unconjugated, Mouse |
| Biozol Catalog Number: | ELA-AN200183P |
| Supplier Catalog Number: | AN200183P |
| Alternative Catalog Number: | ELA-AN200183P-100UL |
| Manufacturer: | Elabscience |
| Host: | Mouse |
| Category: | Antikörper |
| Application: | IHC-P |
| Species Reactivity: | Human |
| Immunogen: | Recombinant Human AIMP1/EMAP II Protein |
| Conjugation: | Unconjugated |
| Alternative Names: | HLD,AIMP,EMAP,SCYE,AIMP1,EMAP2,EMAPII,HLD3,SCYE1,p43,AIMP 1,AIMP1/p43,Aminoacyl tRNA synthetase complex-interacting multifunctional protein 1,ARS interacting multifunctional protein 1,EMAP 2,EMAP-2,EMAP-II,Endothelial monocyte activating polypeptide,Endothelial monocyte activating polypeptide 2,Endothelial monocyte-activating polypeptide 2,Endothelial monocyte-activating polypeptide II,formerly,member 1,member 1 (endothelial monocyte-activating),Multisynthase complex auxiliary component p43,Multisynthetase complex auxiliary component p43,OTTHUMP00000219673,Scye 1,Small inducible cytokine subfamily E,Small inducible cytokine subfamily E member 1 |
| Clonality: | Monoclonal |
| Concentration: | 1 mg/mL |
| Clone Designation: | [6A4] |
| Isotype: | IgG1 |
| UniProt: | Q12904 |
| Buffer: | 0.2 µm filtered solution in PBS |
| Purity: | Protein A |
| Target: | AIMP1 |
| Application Dilute: | IHC-P 1:20-1:80 |
