BaF2-12.7-4.6-IR-POLY
Catalog Number:
LBC-BAF2-12.7-4.6-10
- Images (0)
| Article Name: | BaF2-12.7-4.6-IR-POLY |
| Biozol Catalog Number: | LBC-BAF2-12.7-4.6-10 |
| Supplier Catalog Number: | LBC-BaF2-12.7-4.6-10 |
| Alternative Catalog Number: | LBC-BAF2-12.7-4.6-10 |
| Manufacturer: | Lab-Club |
| Category: | Chromatographie |
| Thickness (mm): 4.6, Wavelength: 4um, Diameter (mm): 12.7, Focal Length (mm): 20, Grade: IR-POLY, Material: BaF2 |
